About 28107 Perdido Beach Boulevard Unit D-611
This stunning 3 bedroom, 3 bath unit in Building D at Caribe offers breathtaking Gulf views from the kitchen, den, and master bedroom. The unit features Luxury Vinyl Plank and tile floors, granite countertops, and stainless steel appliances. The complex offers a range of amenities including indoor and outdoor pools and hot tubs, fitness centers, tennis courts, a putting green, a lazy river, and easy access to the beautiful Gulf of Mexico and a nearby restaurant. Buyer to verify all information during due diligence.
Features of 28107 Perdido Beach Boulevard Unit D-611
| MLS® # | 364977 | 
|---|---|
| Price | $829,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,796 | 
| Acres | 0.00 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 28107 Perdido Beach Boulevard Unit D-611 | 
|---|---|
| Area | Orange Beach 1 | 
| Subdivision | Caribe | 
| City | Orange Beach | 
| County | Baldwin | 
| State | AL | 
| Zip Code | 36561 | 
Amenities
| Amenities | BBQ Area, Common Lobby, Fitness Center, Game Room, Gazebo, Internet, Pool - Indoor, Pool - Kiddie, Landscaping, Meeting Room, On-Site Management, Pool - Outdoor, Steam/Sauna, Tennis Court(s), Lazy River | 
|---|---|
| Utilities | Cable Connected | 
| Parking | Assigned, Covered, Parking Lot | 
| View | Direct Bay Front, Indirect Gulf Side, Direct Bay-Across Rd | 
| Is Waterfront | Yes | 
| Waterfront | Bayou Front - Building, Beach Accs (<=1/4 Mi) | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Vinyl | 
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Internet | 
| Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer, Wine Cooler | 
| Heating | Electric, Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Exterior | Other-See Remarks, P-I-P Reinforced Concrete | 
|---|---|
| Lot Description | Waterfront | 
| Construction | Resale | 
School Information
| Elementary | Orange Beach Elementary | 
|---|---|
| Middle | Orange Beach Middle | 
| High | Orange Beach High | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| HOA Fees | 801 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Signature Properties | 
|---|