About 23450 Perdido Beach Boulevard Unit 2710
VERY NICE DECOR WITH INCREDIBLE GULF VIEWS. THIS UNIT HAS EVERYTHING YOU WOULD WANT. 2 QUEEN BEDS, 2 FULL BEDS, ONE KING AND A QUEEN PULLOUT. THE OASIS HAS EVERY AMMENITY YOU WOULD EXECPT FROM A HIGH END RESORT. Buyer to verify all information during due diligence.
Features of 23450 Perdido Beach Boulevard Unit 2710
| MLS® # | 371878 |
|---|---|
| Price | $1,140,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,958 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 23450 Perdido Beach Boulevard Unit 2710 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Phoenix West II/Oasis |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Common Lobby, Covered Entry, Fitness Center, Game Room, Internet, Pool - Indoor, Pool - Kiddie, Landscaping, Meeting Room, On-Site Management, Pool - Outdoor, Steam/Sauna, Gated, Lazy River |
|---|---|
| Parking | Covered |
| View | Direct Gulf Front |
| Is Waterfront | Yes |
| Waterfront | Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), En-Suite, High Ceilings, Internet, Wet Bar |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer, Wine Cooler |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, P-I-P Reinforced Concrete |
|---|---|
| Exterior Features | Storage |
| Windows | Window Treatments |
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 1222 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brett R/E Robinson Dev OB |
|---|---|
| Contact Info | Main: 251-981-6180 |