About 9215 Dacus Lane
Welcome to Seaclusion! After pulling in $123K in rental revenue in 2024, it already has over $100K on the books for 2025! Key features are the double garage, over half-acre lot, grill/entertainment area out back, and being just a short walk from the Gulf! Still offering so much potential for revenue/value increase, this property is an amazing investment or second home! Schedule a showing today! Buyer to verify all information during due diligence.
Features of 9215 Dacus Lane
| MLS® # | 377025 | 
|---|---|
| Price | $800,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,080 | 
| Acres | 0.68 | 
| Year Built | 2017 | 
| Type | Residential | 
| Sub-Type | Traditional | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 9215 Dacus Lane | 
|---|---|
| Area | Fort Morgan | 
| Subdivision | Fort Morgan | 
| City | Gulf Shores | 
| County | Baldwin | 
| State | AL | 
| Zip Code | 36542 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Gulf Shores Utilities | 
| Parking Spaces | 4 | 
| Parking | Detached, Double Garage, Side Entrance, Automatic Garage Door | 
| # of Garages | 2 | 
| View | None/Not Applicable | 
| Is Waterfront | No | 
| Waterfront | Gulf Accs (<=1/4 Mi) | 
| Has Pool | No | 
Interior
| Interior | Luxury Vinyl Plank | 
|---|---|
| Interior Features | Living Room, Recreation Room, Ceiling Fan(s), En-Suite, Internet | 
| Appliances | Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer | 
| Heating | Central | 
| Cooling | Central Electric (Cool) | 
| Fireplace | No | 
| Fireplaces | None | 
| Stories | Two | 
| Has Basement | No | 
Exterior
| Exterior | Hardboard | 
|---|---|
| Exterior Features | Termite Contract | 
| Lot Description | Less than 1 acre | 
| Roof | Metal | 
| Construction | Resale | 
| Foundation | Slab | 
School Information
| Elementary | Foley Elementary | 
|---|---|
| Middle | Foley Middle | 
| High | Foley High | 
Additional Information
| Zoning | Single Family Residence | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Wellhouse Real Estate Eastern | 
|---|