About 407 Chaseville Street
Significant Opportunity! This 2-bedroom, 1-bath home is durable, with aluminum siding, a metal roof (2023), and copper wiring. Central AC and Heat were installed in 2018 and work well! The water heater was replaced in 2018. While it does require interior and exterior repairs, it offers a blank slate for your creativity and vision. Priced to move, this AS IS sale is an excellent opportunity to shape the space to your liking! Buyer to verify all information during due diligence.
Features of 407 Chaseville Street
| MLS® # | 380268 |
|---|---|
| Price | $79,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 770 |
| Acres | 0.17 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 407 Chaseville Street |
|---|---|
| Area | Escambia County FL |
| Subdivision | Edgewater |
| City | Pensacola |
| County | Escambia, FL |
| State | FL |
| Zip Code | 32507 |
Amenities
| Amenities | None |
|---|---|
| Parking | None |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Appliances | None, Electric Water Heater |
| Heating | Electric, Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Aluminum Siding, Wood Frame |
|---|---|
| Lot Description | Less than 1 acre, Subdivision |
| Roof | Metal |
| Construction | Resale |
School Information
| Elementary | Not Baldwin County |
|---|---|
| Middle | Not Baldwin County |
| High | Not Baldwin County |
Additional Information
| Zoning | 2+ Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Goode Realty, LLC |
|---|