About 27770 Canal Road Unit 2101
Buyer to verify all information during due diligence.
Features of 27770 Canal Road Unit 2101
| MLS® # | 380317 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,472 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 27770 Canal Road Unit 2101 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Perdido Grande |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561-4001 |
Amenities
| Amenities | Condo 3-Bdrms in Complex, Condo 4-Bdrms in Complex, Covered Entry, Fitness Center, Fencing, Fishing, Internet, Pool - Indoor, Landscaping, Pool - Outdoor, Tennis Court(s), Wheelchair Accessible, Gated, Water Access-Deeded |
|---|---|
| Utilities | Cable Connected |
| Parking | Parking Lot |
| View | Indirect Bay Side |
| Is Waterfront | Yes |
| Waterfront | Gulf Accs (<=1/4 Mi) |
| Has Pool | Yes |
| Pool | Community, In Ground, Indoor, Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Internet, Split Bedroom Plan |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | EIFS, Block |
|---|---|
| Windows | Double Pane Windows |
| Construction | Resale |
| Foundation | Pillar/Post/Pier, Pilings, Slab, Walk-Out |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 761 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NextHome Coast & Country |
|---|