About 17091 Stillwood Lane
Wow! This fine home has it all! A sparkling screened in pool! 5 bedrooms! 4 & 1/2 baths! And a huge detached 50 x 30 RV or boat storage with 2 12X13 bay doors, full bath and an expansive upstairs 1600 sf space above it ( heated & cooled!) $50,000.00 flooring allowance for buyer to replace the bamboo flooring downstairs.This home is just 1 mile from Mobile Bay in the gorgeous Stillwood at Point Clear Subdivision. It has so many wonderful features such as bamboo flooring, soaring ceilings, plantation shutters everywhere . The kitchen has plentiful cabinetry & countertops, SS appliances, a breakfast area, walk-in large pantry & wet bar. In laundry room there is a hall/drop zone with more lovely cabinetry & cushioned window seat, also has shelving, folding table and a built-in sink. The living room has a gas fireplace with exquisite mantle, tray ceiling, built-ins and is open to the lovely dining area. The sunroom features a unique exposed wood beam ceiling, split brick flooring and large windows that give you a perfect view to the large screened in fiberglass saltwater pool & patio! The spacious primary bedroom has a tray ceiling and a built-in desk/office area. The primary bath boasts a large customized walk-in closet, double vanities including a makeup vanity sitting space, jetted tub, separate shower with seat, and linen closet & MORE cabinetry! So much storage in this amazing home! Upstairs you will find a full bath & a large 20 x 14 bedroom with a window seat. This is the only carpeted room. Of course, this would be a great guest bedroom, hobby room, office, kids playroom or whatever your heart desires! This home has a great split bedroom floor plan on the main level with the primary on one side and 3 bedrooms and two baths on the other side. 2 bedrooms and a bath off one hall, and another bed/bath off of another hall. 4 separate bedroom/bathroom areas in this home! The roof was replaced with a Bronze fortified roof in 2021. Buyer to verify all inform Buyer to ve
Features of 17091 Stillwood Lane
| MLS® # | 381693 |
|---|---|
| Price | $999,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,549 |
| Acres | 0.48 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 17091 Stillwood Lane |
|---|---|
| Area | Fairhope 9 |
| Subdivision | Stillwood At Point Clear |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Fairhope Utilities, Robertsdale Utilities, Water Available |
| Parking Spaces | 10 |
| Parking | Attached, Detached, Double Garage, See Remarks, RV Access/Parking, Automatic Garage Door, Converted Garage |
| View | Northern View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior | Carpet, Split Brick, Tile, Other Floors-See Remarks |
|---|---|
| Interior Features | Bonus Room, Entrance Foyer, Sun Room, Ceiling Fan(s), Internet, Split Bedroom Plan, Storage, Wet Bar |
| Appliances | Dishwasher, Disposal, Microwave, Other, Refrigerator w/Ice Maker, Trash Compactor, Electric Water Heater, ENERGY STAR Qualified Appliances |
| Heating | Electric, Central, Heat Pump |
| Cooling | Zoned, Ceiling Fan(s), ENERGY STAR Qualified Equipment, HVAC (SEER 16+), Power Roof Vent |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | RV Hookup, Irrigation Sprinkler, Storage |
| Lot Description | Less than 1 acre, Level, Few Trees |
| Windows | Double Pane Windows |
| Roof | Composition, Fortified Roof |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Fairhope West Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|