About 24900 Perdido Beach Boulevard Unit 1506
Top Floor UPDATED....Completely Furnished DIRECT GULF FACING West Corner Unit at Whitecaps. This complex offers several amenities which include: Gulf Front pool, hot tub, indoor pool, tennis courts, a fitness center, BBQ area and KiddiePool. This complex is located in the heart of Orange Beach close to Local Shops, restaurants and the Gulf State Park is a short walk or bike ride away. White Caps unit 1506 has new Quartz countertops, all new appliances including the washer/ dryer, new living / dinning room furnishings, new curtains, smooth ceilings and paint throughout. Hurricane shutters and no carpet throughout. Schedule a showing today. Buyer to verify all information during due diligence.
Features of 24900 Perdido Beach Boulevard Unit 1506
| MLS® # | 382898 | 
|---|---|
| Price | $829,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,266 | 
| Acres | 0.00 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 24900 Perdido Beach Boulevard Unit 1506 | 
|---|---|
| Area | Orange Beach 1 | 
| Subdivision | White Caps | 
| City | Orange Beach | 
| County | Baldwin | 
| State | AL | 
| Zip Code | 36561 | 
Amenities
| Amenities | BBQ Area, Condo 3-Bdrms in Complex, Covered Entry, Fitness Center, Fencing, Pool - Indoor, Landscaping, Pool - Outdoor, Tennis Court(s) | 
|---|---|
| Utilities | Cable Connected | 
| Parking | Parking Lot | 
| View | Direct Gulf Front | 
| Is Waterfront | Yes | 
| Waterfront | Beach Side - Building, Gulf Front - Building | 
| Has Pool | Yes | 
| Pool | Community, Association | 
Interior
| Interior | Tile, Other Floors-See Remarks | 
|---|---|
| Interior Features | Ceiling Fan(s), Internet, Split Bedroom Plan | 
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer | 
| Heating | Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Exterior | Stucco | 
|---|---|
| Exterior Features | Storage, Balcony | 
| Windows | Window Treatments | 
| Construction | Resale | 
| Foundation | Pilings | 
School Information
| Elementary | Orange Beach Elementary | 
|---|---|
| Middle | Orange Beach Middle | 
| High | Orange Beach High | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| HOA Fees | 700 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Bayside Real Estate Group | 
|---|