About 29235 Perdido Beach Boulevard Unit 501
Luxury 3BR/3BA Corner Unit | Deeded Beach Access | Non-Rental Building -- Experience waterfront living at its finest in this exclusive 3-bedroom, 3-bath corner condo on Old River. Located in a non-rental building, this unit offers peace, privacy, and unbeatable views. Watch boats pass, dolphins play, or float the river with first come first serve docking—all just steps from your deeded Gulf beach access. Includes a rare private storage unit, perfect for Fishing gear, beach gear or water toys. Enjoy panoramic water views, high-end finishes, and the ultimate blend of riverfront and beachside living. Private. Peaceful. Prestigious! This is a stunning corner-unit with incredible views, don’t miss this rare opportunity to truly own a slice of paradise! Buyer to verify all information during due diligence.
Features of 29235 Perdido Beach Boulevard Unit 501
| MLS® # | 383118 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,862 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 29235 Perdido Beach Boulevard Unit 501 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Legacy Key |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Condo 3-Bdrms in Complex, Condo 4-Bdrms in Complex, Fitness Center, Fencing, Fishing, Pool - Indoor, Pool - Outdoor, Steam/Sauna, Gated |
|---|---|
| Utilities | Cable Connected |
| Parking | Parking Lot |
| View | Direct Gulf-Across Rd, Direct River Front |
| Is Waterfront | Yes |
| Waterfront | Deeded Access, Gulf Accs (<=1/4 Mi), River Front |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Internet |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator w/Ice Maker, Washer, Cooktop |
| Heating | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, P-I-P Reinforced Concrete |
|---|---|
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 822 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LPT Realty, LLC |
|---|