About 25494 Perdido Beach Boulevard Unit 501
LOCATION, LOCATION, LOCTAION, 5TH FLOOR PARKING DECK LEVEL. Park steps from your front door. INTERIOR FINISHES INCLUDED: Large Tile Throughout, Granite Throughout, Large Crown Molding, 10Foot Smooth Ceilings, Floor to Ceiling Glass, Full Height Cabinets in Kitchen and Over Wet Bar, Stainless Steel Appliances and Icemaker, Kitchen Tile Back Splash, Bar Front Tile, Raised Electrical for Wall Mount TV in Living Room and All bedrooms, Upgraded Fixtures and Faucets/(Brushed Nickle or Bronze, Gulf front Master Bedroom, Large Private Balcony with Fantastic Views East and West. Poured in place, solid concrete exterior. Buyer to verify all information during due diligence.
Features of 25494 Perdido Beach Boulevard Unit 501
| MLS® # | 384200 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,965 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 25494 Perdido Beach Boulevard Unit 501 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Phoenix Orange Beach |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Common Lobby, Covered Entry, Fitness Center, Pool - Indoor, Landscaping, Meeting Room, Pool - Outdoor, Satellite TV, Steam/Sauna, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Cable Connected |
| Parking | Attached, Covered |
| View | Direct Gulf-Across Rd |
| Is Waterfront | Yes |
| Waterfront | Beach Side - Building, Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Storage |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, P-I-P Reinforced Concrete |
|---|---|
| Windows | Double Pane Windows |
| Roof | Built-Up |
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Zoning | Within Corp Limits |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1139 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brett R/E Robinson Dev OB |
|---|---|
| Contact Info | Main: 251-981-6180 |