About 815 Kingston Lane
New constructed and fully furnished cottage in The Beach Club on Fort Morgan. This home features 4 furnished bedrooms, 4 full baths, a game room, private pool, entertaining patio with outdoor kitchen, stainless steel appliances and many other modern finishes. This home sleeps 12 and is rental ready & turnkey. All the amenities of Beach Club Resort & Spa are included; onsite restaurants, shopping, beachside pools & food service, tennis courts, indoor pool, clubhouse, fitness center and more. This is luxury coastal living at an affordable price. Buyer to verify all information during due diligence.
Features of 815 Kingston Lane
| MLS® # | 384339 |
|---|---|
| Price | $1,120,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,281 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 815 Kingston Lane |
|---|---|
| Area | Fort Morgan |
| Subdivision | The Beach Club |
| City | Gulf Shores |
| County | Baldwin |
| State | AL |
| Zip Code | 36542 |
Amenities
| Amenities | Clubhouse, Pool - Indoor, Landscaping, On-Site Management, Gated |
|---|---|
| Utilities | Gulf Shores Utilities |
| Parking | See Remarks |
| View | Direct Lake Front |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Internet |
| Appliances | Disposal, Microwave, Gas Range, Refrigerator w/Ice Maker, Washer/Dryer Stacked |
| Heating | Electric |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Concrete Board, Fortified-Gold |
|---|---|
| Exterior Features | Irrigation Sprinkler, Outdoor Shower, Gas Grill |
| Lot Description | Waterfront, Subdivision |
| Roof | Metal |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 816 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Black Oak Company LLC |
|---|