About 510 W Canal Drive
Waterfront living in Gulf Shores on the ICW. This home is stunning and the views are amazing! 4/2 with a screened in patio with fireplace, upgraded kitchen with Monogram appliances with kegerator, huge lot with plenty of storage for your boat or RV or both! Gorgeous landscaping with large circle driveway and super private! This home will not be around for long! Inground salt water pool and spa with full water view! Buyer to verify all information during due diligence.
Features of 510 W Canal Drive
| MLS® # | 384566 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,462 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Contemporary |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 510 W Canal Drive |
|---|---|
| Area | Gulf Shores 1 |
| Subdivision | Canal Div Gulf Shor |
| City | Gulf Shores |
| County | Baldwin |
| State | AL |
| Zip Code | 36542 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Gulf Shores Utilities, Cable Connected |
| Parking | Attached, Double Garage, RV Access/Parking |
| View | Direct ICW Front |
| Is Waterfront | Yes |
| Waterfront | ICW Front - Building |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Internet, Split Bedroom Plan, Wet Bar |
| Appliances | Dishwasher, Disposal, Double Oven, Ice Maker, Microwave, Gas Range, Refrigerator, Refrigerator w/Ice Maker |
| Heating | Electric, Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Termite Contract |
| Lot Description | Less than 1 acre, Few Trees, Waterfront |
| Roof | Metal |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Gulf Shores Elementary |
|---|---|
| Middle | Gulf Shores Middle |
| High | Gulf Shores High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Wellhouse Real Estate LLC |
|---|