About 19575 Dees Road
Bring Your Offer!! A solid investment opportunity is waiting for you!! This diamond-in-the-rough offers incredible potential for your vision. It is equipped with over 1800 sqft, 3 bedrooms, 2 baths, and a separate flex room that could serve as a family room or additional bedroom. The home features a charming fireplace in the living room as a warm focal point. This property awaits the right buyer to bring it back to its original glory. With a flexible layout, it's the canvas for renovation and value-add improvements. Located in an expanding area, this is your chance to build equity and create a stunning living space. Don’t miss this rare opportunity – schedule your viewing today and make this your next investment! Buyer to verify all information during due diligence.
Features of 19575 Dees Road
| MLS® # | 385174 |
|---|---|
| Price | $88,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,818 |
| Acres | 0.41 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 19575 Dees Road |
|---|---|
| Area | Other Area |
| Subdivision | Rural Zone Two |
| City | Mount Vernon |
| County | Mobile |
| State | AL |
| Zip Code | 36560 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 3 |
| Parking | None |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl, Laminate |
|---|---|
| Interior Features | Other Rooms (See Remarks) |
| Appliances | Electric Range, Refrigerator |
| Heating | Other |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | See Remarks |
| Roof | See Remarks |
| Construction | Resale |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Mobile-other |
|---|---|
| Middle | North Mobile County |
| High | Citronelle |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Ixl Real Estate North Central |
|---|