About 22988 Perdido Beach Boulevard Unit 1402
Incredible View And Best Amenities On The Island! This Spacious 2 Bedroom 3 Bath Condo Is 1,549 Square Feet And Beautifully Furnished. An Excellent Rental Producer, Unit 1402 Has Many Upgrades Including White Shaker Cabinets, Plank Flooring Throughout, Pocket Door In Spare Bedroom, And Tiled Back Splash. Enjoy A Spacious Balcony That Showcases Incredible Sunset Views Overlooking The State Park And Miles Of Coastline. Phoenix Gulf Towers Is The Newest Complex In Orange Beach And Offers An Incredible Amenities Package. Amenities Include 2 Lazy Rivers With Outdoor Swimming Pools, 2 Indoor Pools, And Much More. Buyer to verify all information during due diligence.
Features of 22988 Perdido Beach Boulevard Unit 1402
| MLS® # | 385626 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,549 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 22988 Perdido Beach Boulevard Unit 1402 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Phoenix Gulf Towers |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Common Lobby, Covered Entry, Fitness Center, Internet, Pool - Indoor, Pool - Kiddie, Meeting Room, On-Site Management, Pool - Outdoor, Lazy River |
|---|---|
| Utilities | Cable Connected |
| Parking | Covered |
| View | Direct Gulf Front, Southern View, Western View |
| Is Waterfront | Yes |
| Waterfront | Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Internet |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Heating | Electric, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, P-I-P Reinforced Concrete |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Built-Up |
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 889 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Paradise |
|---|