About 27770 Canal Road Unit 2503
Best Price in Perdido Grande with a Deeded Boat Slip. 2000+ Square foot Open Plan. Beautiful Open Kitchen with Granite countertops and eat at bar. Protected waterfront views of Terry Cove, The Gulf and the Perdido Bridge. Gated complex with an indoor pool and outdoor pool, hot tub,sauna,and steam room. A fully equipped fitness center, tennis and pickleball courts. Private beach, with a waterfront entertainment deck. This unit is on the top floor with great views. Flooring is all hard surfaces with tile and Luxury LVP. Boat slip #14 extra wide, will accommodate 40' boat and its an outside slip for easy access Buyer to verify all information during due diligence.
Features of 27770 Canal Road Unit 2503
| MLS® # | 386607 |
|---|---|
| Price | $699,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,088 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 27770 Canal Road Unit 2503 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Perdido Grande |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Clubhouse, Fitness Center, Fencing, Gazebo |
|---|---|
| Utilities | See Remarks |
| Parking | None |
| View | Other-See Remarks |
| Is Waterfront | Yes |
| Waterfront | Bay Access (<=1/4 Mi) |
| Has Pool | No |
Interior
| Interior | Tile, Engineered Vinyl Plank |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator, Refrigerator w/Ice Maker |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, Block |
|---|---|
| Lot Description | 1-3 acres |
| Construction | Resale |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 711 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|