About 27770 Canal Road Unit 2401
Perdido Grande offers this exceptional 4 bedroom and 3 full baths condo with all the amenities. Private boat slip to accommodate a 20’ beam and 47 ft. long boat and No 77. Solid surface counter-tops, all appliances, side porch with views of Terry Cove. Unit comes fully furnished. The complex has an array of amenities to include indoor and outdoor pools, work-out room, tennis courts, and private beach area. Buyer to verify all information during due diligence.
Features of 27770 Canal Road Unit 2401
| MLS® # | 386984 | 
|---|---|
| Price | $799,500 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,472 | 
| Acres | 6.93 | 
| Year Built | 1999 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 27770 Canal Road Unit 2401 | 
|---|---|
| Area | Orange Beach 1 | 
| Subdivision | Perdido Grande | 
| City | Orange Beach | 
| County | Baldwin | 
| State | AL | 
| Zip Code | 36561 | 
Amenities
| Amenities | Clubhouse, Condo 3-Bdrms in Complex, Condo 4-Bdrms in Complex, Fitness Center, Fishing, Game Room, Pool - Indoor, Pool - Outdoor | 
|---|---|
| Utilities | Underground Utilities | 
| Parking Spaces | 2 | 
| Parking | Assigned, Parking Lot | 
| View | Southern View | 
| Is Waterfront | Yes | 
| Waterfront | Bay Front - Building | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Wet Bar | 
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer, Electric Water Heater | 
| Heating | Central | 
| Cooling | Central Electric (Cool), Ceiling Fan(s) | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Exterior | Stucco | 
|---|---|
| Lot Description | Waterfront | 
| Windows | Window Treatments, Double Pane Windows | 
| Roof | See Remarks | 
| Construction | Resale | 
School Information
| Elementary | Orange Beach Elementary | 
|---|---|
| Middle | Orange Beach Middle | 
| High | Orange Beach High | 
Additional Information
| Zoning | 2+ Family Residence | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 720 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Coldwell Banker Reehl Prop Fairhope | 
|---|---|
| Contact Info | PHONE: 251-454-2111 |